Attendance Westleigh Methodist Local Advisory Board
The table below shows the attendance records for the local advisory board members at Westleigh Methodist over the current academic year (2025 - 26).
| Name | Attendance | Attendance | ||||
|---|---|---|---|---|---|---|
| 8.10.25 | 5.11.25 | 28.1.26 | 2025 - 26 Total | |||
| Mrs Louise Boardman | Y | Y | Y | 3/3 | ||
| Mrs Anna Ganley | Y | 1/1 | ||||
| Mr Shane Pilkington | Y | Y | Y | 3/3 | ||
| Mrs Faye Cherowbrier | N | N | N | 0/3 | ||
| Mrs Elspeth Brighton | Y | Y | Y | 3/3 | ||
| Ms Kelly Moseley | Y | Y | N | 2/3 | ||
| Mrs Sally Robinson | Y | Y | Y | 3/3 | ||
| Mrs Fasthima Razmila | N | Y | Stepped down | 1/2 | ||
| Mrs Gemma Farrell-Graham | y | 1/1 | ||||
The table below shows the attendance records for the local advisory board members at Westleigh Methodist over 2024 - 25.
| Name | Attendance | Attendance | ||||
|---|---|---|---|---|---|---|
| 29.11.2023 | 4.12.24 | 12.02.25 | 26.03.25 | 7.05.25 | 2024 - 25 Total | |
| Mrs Louise Boardman | Y | Y | Y | Y | Y | 5/5 |
| Mrs Sarah Taylor | Y | Y | Y | N - on school residential | N - moved schools in Trust | 3/5 |
| Mr Shane Pilkington | Y | Y | Y | Y | Y | 5/5 |
| Mrs Faye Cherowbrier | Y observer | Y | Y | N | N | 2/5 |
| Mrs Sheila Pilkington | N | Y | N - Stepped down | N/A | N/A | 1/5 |
| Mrs Elspeth Brighton | Y | Y | Y | Y | Y | 5/5 |
| Mrs Fathima Razmila | Y | N | Y | N | N | 2/5 |
| Ms Kelly Moseley | Y | Y | Y | Y | Y | 5/5 |
| Mrs Maureen Hilton | N | N | N | Y | N - stepped down | 1/5 |
| Mrs Sally Robinson | Y observer | Y | N - On school trip | Y | Y | 4/5 |
The table below shows the attendance records for the local advisory board members at Westleigh Methodist over the last academic year (2023-24).
Westleigh Methodist Local Advisory BoardMegan Brett will commence work with you on 19/11/25 for the 'Reception Teacher' role.
| Name | Attendance | Attendance | ||||
|---|---|---|---|---|---|---|
| 29.11.2023 | 24.01.2024 | 14.03.2024 | 08.05.2024 | 26.06.2024 | 23-24 Total | |
| Mrs Amy Burkes | Y | Y | Y | Y | - | 4/4 |
| Mrs Sarah Taylor | Y | Y | Y | Y | - | 4/4 |
| Mr Shane Pilkington | Y | Y | Y | Y | - | 4/4 |
| Mrs Sheila Pilkington | Y | Y | Y | Y | - | 4/4 |
| Mrs Elspeth Brighton | Y | Y | Y | Y | - | 4/4 |
| Mrs Fathima Razmila | N | Y | Y | Y | - | 3/4 |
| Mrs Kelly Rigby | Y | Y | N | Y | - | 3/4 |
| Mrs Maureen Hilton | Y | Y | N | Y | - | 3/4 |
| Mrs Xanthe Moragrega | N | NA | NA | NA | NA | 0/1 |