Business Interests
2023/24 Business Interests
In line with Section 5 of the 2023 Academy Trust Handbook, 'Trusts must publish on their website relevant business and pecuniary interests of members, trustees, local governors and accounting officers. Trusts have discretion over the publication of interests of any other individuals named on the register.
Below is a list of any relevant business and pecuniary interests of local governors at Westleigh Methodist Primary:
Name | Role | Nature of related party relationship | Business Interest or Governance role in other educational establishment | Relevant Relationships |
---|---|---|---|---|
A Burkes | Headteacher | None | None | None |
S Taylor | Deputy Headteacher | None | None | None |
S Pilkington | Parent Governor | None | None | None |
S Pilkington | Staff Governor | None | None | None |
E Brighton | Foundation Governor | None | Trustee - Bolton & Rochdale Methodist District | None |
F Razmila | Parent Governor | None | Swim England Membership | None |
K Rigby | Staff Governor | None | None | None |
M Hilton | Foundation Governor | None |
Leigh and Hindley Methodist Circuit
|
None |